Name | Address | City |
---|---|---|
Burlington Comprehensive Counseling | 605 High St | Mt. Holly |
Methadone Clinic Philadelphia | 1233 Locust St | Philadelphia |
SOAR Corp | 655 Louis Drive | Warminster Heights |
Soar Corporation Levittown | 7500 Bristol Pike | Levittown |
Trenton Healthcare Clinic | 801 New York Ave | Trenton |
Soar Corporation Philadelphia | 9150 Marshall St #2217 | Philadelphia |
Valley Forge Medical Center and Hospital | 1033 West Germantown Pike | Norristown |
New Brunswick Counseling Center | 320 Suydam Street | New Brunswick |
Ocean Monmouth Care | 150 Brick Boulevard | Brick |
Iron Recovery and Wellness | 132 Perry Street | Trenton |
JEVS Achievement Through Counseling and Treatment ACT II | 1745 N 4th Street | Philadelphia |
Thomas Jefferson University Narcotic Addiction Rehab Program | NE Corner of South 21st Street and | Philadelphia |
John F Kennedy Community Mental Health | 907 North Broad Street | Philadelphia |
Amha Inc | 928 Market Street | Philadelphia |
Northeast Treatment Behavior | 2205 Bridge Street | Philadelphia |
Hamilton Treatment Services | 3444 Quakerbridge Rd building 1a | Hamilton Square |
Solid Rock Recovery, LLC | 208 White Horse Pike Suite 3 | Barrington |
Hospital of the University of Pennsylvania – Cedar Avenue | 501 South 54th St. | Philadelphia |
The Consortium, Inc. – University City Recovery Center | 451 S University Ave | Philadelphia |
JEVS Achievement Through Counseling and Treatment ACT I | 5820 Old York Road | Philadelphia |
No results found!
Load more