Name | Address | City |
---|---|---|
Columbia River Mental Health | 6926 East 4th Plain Boulevard | Vancouver |
Vancouver Comprehensive Treatment Center | 2009 NE 117 St Suite 101 | Vancouver |
Lutheran Community Services Northwest Portland | 605 SE Cesar East Chavez Boulevard | Portland |
Integrated health clinics, NE | 3610 NE 82nd Avenue | Portland |
CRC Health Oregon | 808 Southwest Alder St. | Portland |
Portland VA Medical Center | 3710 SW US Veterans Hospital Rd, Portland, OR 97239 | Portland |
New Season Treatment Center | Portland | 16420 Southeast Division St | Portland |
Tree House Recovery PDX | 4713 North Albina Avenue Suite 301 | Portland |
Crestview Recovery | 6025 SE Belmont St | Portland |
Integrated Health Clinics | 17882 Southeast McLoughlin Blvd. | Milwaukie |
NARA Outpatient Treatment Center | 1631 SW Columbia St | Portland |
Providence Psychiatry Clinic East – Portland | 5228 NE Hoyt Street Building B | Portland |
East Portland Comprehensive Treatment Center | 6601 NE 78th Court Suite A-3 | Portland |
Kelso Comprehensive Treatment Center | 305 Pacific Ave S Suite C | Kelso |
Tigard Comprehensive Treatment Center | 10763 SW Greenburg Rd Suite 100 | Tigard |
Allied Health Services East Portland | 6601 NE 78th Ct # A1 | Portland |
Portland Recovery Center | 1030 NE Couch | Portland |
Belmont Comprehensive Treatment Center | 2600 SE Belmont Street | Portland |
CODA Treatment Recovery | 1027 East Burnside Street | Portland |
Cielo Treatment Center | Young Adult Drug Rehab & Mental Health Center | 1805 NE Sandy Blvd | Portland |
No results found!
Load more